Bandhan Mutual Fund - Fund Manager
Qualification: PGDM (Finance), CFA(USA), ACS,B.COM. Experience:Mr. Agrawal has joined IDFC AMC in October 2016and will be responsible for investments and equity fundmanagement.Prior experience:- Mirae Asset Mutual Fund. (November 2010 -September 2016), as Fund Manager - Equities.- Axis Capital (Erstwhile ENAM Securities) (February2008 to November 2010) as Vice President -Research Analyst.- JP Morgan India Services Pvt. Ltd. (June 2006 toFebruary 2008) as Team Leader - InvestmentBanking. He was also a Research Analyst forInvestment Banking.(Total experience - 12 years)
Fund Name | Classification | Fund AUM (Cr.) |
---|---|---|
Bandhan Conservative Hybrid Fund (G) | Hybrid: Conservative Hybrid | 116.26 |
Bandhan Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 2302.17 |
Bandhan Focused Equity Fund (G) | Equity: Focused | 1652.21 |
Bandhan Large Cap Fund (G) | Equity: Large Cap | 1574.65 |
Bandhan Financial Services Fund - Regular (G) | Equity: Sectoral : Thematic | 919.99 |
Bandhan Financial Services Fund - Regular (IDCW) | Equity: Sectoral : Thematic | 919.99 |
Bandhan Focused Equity Fund (IDCW) | Equity: Focused | 1652.21 |
Bandhan Large Cap Fund (IDCW) | Equity: Large Cap | 1574.65 |
Bandhan Conservative Hybrid Fund (IDCW-Q) | Hybrid: Conservative Hybrid | 116.26 |
Bandhan Conservative Hybrid Fund (IDCW-M) | Hybrid: Conservative Hybrid | 116.26 |
Fund Manager Overview
Top Holdings - Consoloidated | Wts(%) |
---|---|
HDFC Bank Ltd | 7.84% |
ICICI Bank Ltd | 6.90% |
Reliance Industries Ltd | 4.81% |
Infosys Ltd | 4.19% |
Cholamandalam Investment & Finance Company Ltd | 3.27% |
Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
Bandhan Conservative Hybrid Fund (G) | 1.65% | 4.14% | 6.67% | 12.83% | 5.87% | 7.16% | 8.06% |
Bandhan Balanced Advantage Fund (G) | 2.75% | 6.2% | 10.23% | 19.89% | 9.01% | 12.41% | 9% |
Bandhan Focused Equity Fund (G) | 9.67% | 14% | 20.37% | 40.07% | 16.58% | 20.58% | 12.22% |
Bandhan Large Cap Fund (G) | 5.95% | 11.34% | 16.44% | 39.38% | 15.85% | 20.41% | 11.85% |
Bandhan Financial Services Fund - Regular (G) | 4.44% | 16.52% | 12.87% | 37.47% | N/A | N/A | 33.92% |
Bandhan Financial Services Fund - Regular (IDCW) | 4.44% | 16.52% | 12.87% | 37.47% | N/A | N/A | 33.92% |
Bandhan Focused Equity Fund (IDCW) | 9.67% | 14% | 20.37% | 40.06% | 16.56% | 20.38% | 12.2% |
Bandhan Large Cap Fund (IDCW) | 5.95% | 11.34% | 16.44% | 39.38% | 15.85% | 20.14% | 11.74% |
Bandhan Conservative Hybrid Fund (IDCW-Q) | 1.65% | 4.15% | 6.67% | 12.83% | 5.86% | 6.88% | 7.71% |
Bandhan Conservative Hybrid Fund (IDCW-M) | 1.65% | 4.14% | 6.66% | 12.81% | 5.86% | 7.16% | 8.04% |
Fund Performance
Sector Weights
Aum Movement
Fund Manager History