Nippon India Mutual Fund - Fund Manager
Qualification: Chartered Accountant . Experience:Over 22 years of experience across Debt Markets January 2019 - till date : NAM India: Senior Fund ManagerMarch 2006 to January 2019YES Bank Ltd.: Senior President Financial Markets. Handled Debt Capital Markets and prop trading book of the Bank.December 2002 to March 2006Axis Bank (Erstwhile UTI Bank) : Manager, Merchant Banking. Handled Corporate Bond Desk of the BankMay 2001 to December 2002UTI Mutual Fund (Erstwhile Unit Trust of India) : Dealer - Debt Market
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Nippon India Aggressive Hybrid Fund - Dir (G) | Hybrid: Aggressive Hybrid | 4081.01 |
Nippon India Aggressive Hybrid Fund (G) | Hybrid: Aggressive Hybrid | 4081.01 |
Nippon India Balanced Advantage Fund - Direct (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 9662.22 |
Nippon India Balanced Advantage Fund (Bonus) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 9662.22 |
Nippon India Balanced Advantage Fund (G) | Hybrid: Dynamic Asset Allocation or Balanced Advantage | 9662.22 |
Nippon India Conservative Hybrid Fund - Dir (G) | Hybrid: Conservative Hybrid | 917.53 |
Nippon India Conservative Hybrid Fund (G) | Hybrid: Conservative Hybrid | 917.53 |
Nippon India Credit Risk Fund - Inst (G) | Debt: Credit Risk | 1003.37 |
Nippon India Credit Risk Fund (G) | Debt: Credit Risk | 1003.37 |
Nippon India Credit Risk Fund - Direct (G) | Debt: Credit Risk | 1003.37 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Nippon India ETF Gold BeES | 3.59% |
| Reverse Repo / Treps / CCIL | 3.37% |
| HDFC Bank Ltd | 2.84% |
| ICICI Bank Ltd | 2.37% |
| Reliance Industries Ltd | 1.88% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Nippon India Aggressive Hybrid Fund - Dir (G) | -0.05% | 1.88% | 2.88% | 3.43% | 15.32% | 17.07% | 12.66% |
| Nippon India Aggressive Hybrid Fund (G) | -0.13% | 1.66% | 2.43% | 2.55% | 14.39% | 16.14% | 12.24% |
| Nippon India Balanced Advantage Fund - Direct (G) | -0.25% | 1.71% | 3.05% | 5.53% | 13.06% | 13.34% | 12.33% |
| Nippon India Balanced Advantage Fund (Bonus) | -0.34% | 1.42% | 2.44% | 4.29% | 11.72% | 11.9% | 14.7% |
| Nippon India Balanced Advantage Fund (G) | -0.34% | 1.42% | 2.44% | 4.29% | 11.72% | 11.9% | 14.7% |
| Nippon India Conservative Hybrid Fund - Dir (G) | 0.72% | 2.92% | 4.71% | 9.99% | 9.94% | 9.37% | 7.7% |
| Nippon India Conservative Hybrid Fund (G) | 0.65% | 2.72% | 4.3% | 9.14% | 9.09% | 8.59% | 8.5% |
| Nippon India Credit Risk Fund - Inst (G) | 0.24% | 1.75% | 3.58% | 8.97% | 8.36% | 8.58% | 7.23% |
| Nippon India Credit Risk Fund (G) | 0.25% | 1.73% | 3.59% | 8.89% | 8.32% | 8.48% | 6.47% |
| Nippon India Credit Risk Fund - Direct (G) | 0.31% | 1.92% | 3.98% | 9.71% | 9.13% | 9.24% | 7.58% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




