360 ONE Asset Management Limited - Fund Manager
Qualification: B.COM, Chartered Accountant, CFA . Experience:Mr. Mehta has a comprehensive understanding of both Credit and Equity domains. He has spent half of his career in Credit roles with Aditya Birla Capital and Axis Bank, gaining deep insights into credit appraisal. The other half of his journey has been focused on Equity Research with PPFAS Mutual Fund and Edelweiss Global Wealth, where he developed his analytical skills in evaluating businesses, financial modelling, and investment thesis development. This diverse experience across Credit and Equity has enabled him to build a holistic perspective of financial markets, bridging the analytical rigor of credit assessment with the strategic foresight required for equity investing.
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
360 ONE Balanced Hybrid Fund - Direct (G) | Hybrid: Balanced Hybrid | 862.17 |
360 ONE Balanced Hybrid Fund - Regular (G) | Hybrid: Balanced Hybrid | 862.17 |
360 ONE Dynamic Bond Fund (Bonus) | Debt: Dynamic Bond | 639.08 |
360 ONE Dynamic Bond Fund (G) | Debt: Dynamic Bond | 639.08 |
360 ONE Dynamic Bond Fund - Direct (G) | Debt: Dynamic Bond | 639.08 |
360 ONE Liquid Fund - Direct (G) | Debt: Liquid | 724.78 |
360 ONE Liquid Fund (G) | Debt: Liquid | 724.78 |
360 ONE Multi Asset Allocation Fund - Direct (G) | Hybrid: Multi Asset Allocation | 203.54 |
360 ONE Multi Asset Allocation Fund - Regular (G) | Hybrid: Multi Asset Allocation | 203.54 |
360 ONE Overnight Fund - Direct (G) | Debt: Overnight | 179.59 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Reverse Repo / Treps / CCIL | 8.90% |
| Union Bank of India | 2.85% |
| GSEC 22/08/2032 7.26% | 2.59% |
| Gov of India (05/05/2035) | 2.27% |
| JAMNAGAR UTILITIES AND POWER PRIVATE LIMITED | 2.10% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| 360 ONE Balanced Hybrid Fund - Direct (G) | -0.75% | 0.49% | 1.03% | 2.9% | N/A | N/A | 13.21% |
| 360 ONE Balanced Hybrid Fund - Regular (G) | -0.87% | 0.12% | 0.27% | 1.4% | N/A | N/A | 11.54% |
| 360 ONE Dynamic Bond Fund (Bonus) | 0.14% | 2.05% | 2.64% | 8.41% | 8.21% | 6.81% | 7.01% |
| 360 ONE Dynamic Bond Fund (G) | 0.14% | 2.05% | 2.64% | 8.41% | 8.21% | 6.81% | 7.01% |
| 360 ONE Dynamic Bond Fund - Direct (G) | 0.16% | 2.11% | 2.77% | 8.68% | 8.48% | 7.09% | 7.48% |
| 360 ONE Liquid Fund - Direct (G) | 0.46% | 1.42% | 2.84% | 6.46% | 6.88% | 5.63% | 6.22% |
| 360 ONE Liquid Fund (G) | 0.45% | 1.39% | 2.78% | 6.35% | 6.8% | 5.57% | 6.16% |
| 360 ONE Multi Asset Allocation Fund - Direct (G) | 2.35% | 10.11% | N/A | N/A | N/A | N/A | 13.6% |
| 360 ONE Multi Asset Allocation Fund - Regular (G) | 2.22% | 9.68% | N/A | N/A | N/A | N/A | 13.03% |
| 360 ONE Overnight Fund - Direct (G) | 0.44% | 1.36% | N/A | N/A | N/A | N/A | 2.32% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




