Nippon India Mutual Fund - Fund Manager
Qualification: B.E (Electronic), PGDBM - Finance. Experience:Over 15 years of experience in capital marketOctober 01, 2013 - till date: Reliance Capital Asset Management Ltd. Assistant Fund Manager ( Fixed Income Investments)February 2010 to September 2013: Reliance Capital Asset Management Ltd. - Dealer (Fixed Income Investment)May 2007 to February 2010: Reliance Capital Asset Management Ltd - Assistant Manager (Fixed Income Investment)June 2006 to April 2007: Reliance Capital Asset Management Ltd. - Management Trainee Sales and Distributions
Fund Name | Classification | Fund AUM (Cr.) |
|---|---|---|
Nippon India Banking and PSU Fund - Dir (B) | Debt: Banking and PSU | 5527.93 |
Nippon India Banking and PSU Fund - Dir (G) | Debt: Banking and PSU | 5527.93 |
Nippon India Banking and PSU Fund (G) | Debt: Banking and PSU | 5527.93 |
Nippon India Corporate Bond Fund - (Bonus) | Debt: Corporate Bond | 10732 |
Nippon India Corporate Bond Fund - (G) | Debt: Corporate Bond | 10732 |
Nippon India Corporate Bond Fund - Direct (Bonus) | Debt: Corporate Bond | 10732 |
Nippon India Corporate Bond Fund - Direct (G) | Debt: Corporate Bond | 10732 |
Nippon India CRISIL-IBX AAA Financial Services-Dec 2026 Index Fund-Dir (G) | Other: Index | 83.14 |
Nippon India CRISIL-IBX AAA Financial Services-Dec 2026 Index Fund-Reg (G) | Other: Index | 83.14 |
Nippon India CRISIL-IBX AAA Financial Services-Jan 2028 Index Fund-Dir (G) | Other: Index | 80.35 |
Fund Manager Overview
| Top Holdings - Consoloidated | Wts(%) |
|---|---|
| Reverse Repo / Treps / CCIL | 2.71% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | 2.27% |
| Cash & Cash Equivalent | 1.82% |
| REC LTD | 1.81% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 1.81% |
| Fund Name | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| Nippon India Banking and PSU Fund - Dir (B) | 0.05% | 1.51% | 2.19% | 7.67% | 7.77% | 6.24% | 7.78% |
| Nippon India Banking and PSU Fund - Dir (G) | 0.05% | 1.51% | 2.19% | 7.68% | 7.77% | 6.24% | 7.78% |
| Nippon India Banking and PSU Fund (G) | 0.02% | 1.41% | 1.99% | 7.26% | 7.34% | 5.79% | 7.38% |
| Nippon India Corporate Bond Fund - (Bonus) | 0.05% | 1.44% | 2.25% | 7.66% | 7.8% | 6.48% | 7.01% |
| Nippon India Corporate Bond Fund - (G) | 0.05% | 1.44% | 2.25% | 7.66% | 7.8% | 6.48% | 7.46% |
| Nippon India Corporate Bond Fund - Direct (Bonus) | 0.08% | 1.54% | 2.45% | 8.07% | 8.19% | 6.87% | 8.02% |
| Nippon India Corporate Bond Fund - Direct (G) | 0.08% | 1.54% | 2.45% | 8.07% | 8.19% | 6.87% | 8.01% |
| Nippon India CRISIL-IBX AAA Financial Services-Dec 2026 Index Fund-Dir (G) | 0.44% | 1.59% | 3.22% | 8.08% | N/A | N/A | 8.12% |
| Nippon India CRISIL-IBX AAA Financial Services-Dec 2026 Index Fund-Reg (G) | 0.42% | 1.54% | 3.12% | 7.86% | N/A | N/A | 7.9% |
| Nippon India CRISIL-IBX AAA Financial Services-Jan 2028 Index Fund-Dir (G) | 0.33% | 1.62% | 3.19% | 8.58% | N/A | N/A | 8.59% |
Fund Performance
No Data
Sector Weights
-
Aum Movement
Fund Manager History




